| Class | Section | Enrollment |
|---|---|---|
| UKG | 1 | 9 |
| K.G. | 1 | 16 |
| I | 1 | 17 |
| II | 1 | 15 |
| III | 1 | 20 |
| IV | 1 | 27 |
| V | 1 | 23 |
| VI | 1 | 22 |
| VII | 1 | 34 |
| VIII | 1 | 26 |
| IX | 1 | 52 |
| X | 2 | 55 |
| XI | CBZ | 15 |
| XI | PCM | 7 |
| XI | COMMERCE | 18 |
| XII | CBZ | 21 |
| XII | PCM | 4 |
| XII | COMMERCE | 11 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Post Office - I.T.I. Ltd.
Mankapur Township,
District - Gonda
Mankapur (271308) - Uttar Pradesh
: 05265
- 230406
: 9412530512
: 05265
- 230406
: mvmmankapur@mssmail.org