Land Area (Acres) | 4.17 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 9823.0 |
Area of playground (sq.mtrs) | 2054.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1120.46 |
No. of Periodicals | 4.0 |
No. of Dailies | 2 |
No. of book class-wise | 0 |
No. of Magazine | 1 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Post Office - I.T.I. Ltd.
Mankapur Township,
District - Gonda
Mankapur (271308) - Uttar Pradesh
: 05265
- 230406
: 9412530512
: 05265
- 230406
: mvmmankapur@mssmail.org