At Maharishi Vidya Mandir, Mankapur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PET | 1 |
PRT/MUSIC | 1 |
P.G.T. | 1 |
PRT/DRAWING | 1 |
Librarian | 1 |
Principal | 1 |
Computer Operator | 1 |
P.R.T. | 5 |
T.G.T. | 8 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Narendra Verma | T.G.T. | M.A. (Med.History), B.Ed |
2 | Mrs. Anju Singh | Librarian | M.A (Hindi), B.Lib, Diploma in Lib. Sc. |
3 | Mrs. Koli Chakraborty | PRT/MUSIC | M.A, B.Ed., Diploma in Vocal Music |
4 | Mrs. Sarika Gupta | PRT/DRAWING | M.A. (Sociology), IGD Bombay Art. |
5 | Mr. Jitendra Kr. Mishra | PET | M.A. (Physical Education, Economics) |
6 | Preeta Pandey | T.G.T. | M.Sc.(Chemistry), B.Ed. |
7 | Mr. Brijesh Kumar Tripathi | T.G.T. | B.Sc.(P.C.M.), M.C.A., B.Ed. |
8 | Kusum Shukla | T.G.T. | M.A.(English), B.Ed. |
9 | Mr. Kamlesh Chandra | P.R.T. | B.Sc. B.Ed. |
10 | Mr. Prem Prakash Pandey | P.R.T. | B.Sc.(Z.B.C.), M.Sc.(I.T.), M.Ed. |
11 | Mr. Prem Narayan Pandey | T.G.T. | B.Sc.(P.C.M.), B.Ed. |
12 | Mr. Saurabh Shrivastava | T.G.T. | B.Tech. |
13 | Mr. Sandeep Kumar Shrivastava | T.G.T. | M.A., B.Ed. |
14 | Mr. Abhishek Pathak | P.R.T. | M.Com. |
15 | Mr. Satish Arya | T.G.T. | M.A., B.Ed. |
16 | Mr. Amit Upadhyay | P.R.T. | M.A., B.Ed. |
17 | Mr. Brijesh Kumar Shukla | Computer Operator | M.C.A. |
18 | Mr. Ashutosh Kumar Mishra | P.G.T. | M.Com. |
19 | Mr. ManikantVerma Verma | P.R.T. | B.Sc., B.Ed. |
20 | Mr. Peetambar Singh | Principal |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Panjab national Bank, Mau Mankapur by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Post Office - I.T.I. Ltd.
Mankapur Township,
District - Gonda
Mankapur (271308) - Uttar Pradesh
: 05265
- 230406
: 9412530512
: 05265
- 230406
: mvmmankapur@mssmail.org