Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 29 |
I | 1 | 15 |
II | 1 | 13 |
III | 1 | 7 |
IV | 1 | 14 |
V | 1 | 18 |
VI | 1 | 22 |
VII | 1 | 23 |
VIII | 1 | 29 |
IX | 2 | 76 |
X | 2 | 47 |
XI | 2 | 34 |
XII | 2 | 57 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
P.O. - I.T.I. Ltd. Mankapur Township
Distt. Gonda,
Mankapur (271308) - Uttar Pradesh
: 05265
- 230406
: 9412530512
: 05265
- 230406
: mvmmankapur@mssmail.org