Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 26 |
I | 1 | 19 |
II | 1 | 24 |
III | 1 | 13 |
IV | 1 | 24 |
V | 1 | 27 |
VI | 1 | 29 |
VII | 1 | 33 |
VIII | 1 | 45 |
IX | 2 | 85 |
X | 2 | 64 |
XI | 2 | 41 |
XII | 2 | 42 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
P.O. - I.T.I. Ltd. Mankapur Township
Distt. Gonda,
Mankapur (271308) - Uttar Pradesh
: 05265
- 230406
: 05265
- 230406
: mvmmankapur@mssmail.org